Whole
Sale Customers
Soups and Chowder
<D> Dairy Free –
without any kind of dairy products
<G> Gluten Free -
Gluten is a protein found in all types of wheat, rye and
barley
<V> Vegetarian –
natural ingredients using homemade
stocks
<L> Low Fat -
soups each with 1 gram or less per 1 cup
serving (8 oz.
<C> Smart Carb Soups
- 12 grams or less of carbohydrates per 1 cup of serving (8 oz.)
Code # Product Description
Pack Size
| Soups and Chowder (convenient boil in the bag - one Gallon) | ||
| Ale and Cheddar Cheese with Broccoli | 4 each 1 Gallon /case | |
| D, C, | Beef Barley and Vegetable | 4 each 1 Gallon /case |
| G, | Black Bean Soup with Chorizo Sausage | 4 each 1 Gallon /case |
| D, | Chicken and Dumpling Soup with fresh Vegetables | 4 each 1 Gallon /case |
| Chicken Gumbo with Sweet Sausages | 4 each 1 Gallon /case | |
| Chicken Mulligatawny finished with toasted Coconut | 4 each 1 Gallon /case | |
| D, | Chicken Noodle – Old Fashioned Style | 4 each 1 Gallon /case |
| Chicken Tortilla – Southwestern style | 4 each 1 Gallon /case | |
| Colorado Sweet Corn Chowder | 4 each 1 Gallon /case | |
| Cream of Carrots with Ginger | 4 each 1 Gallon /case | |
| D, V, | Fire Roasted Eggplant, Tomato, Vegetable and Orzo | 4 each 1 Gallon /case |
| D, G, V, | French Onion (three Onions – Red Yellow and Green) | 4 each 1 Gallon /case |
| D, G, | Hungarian Goulash | 4 each 1 Gallon /case |
| G, | Italian Style Wedding Soup with Meatballs | 4 each 1 Gallon /case |
| D, G, V, | Lentil Soup with a touch of Balsamic | 4 each 1 Gallon /case |
| Lobster Bisque with Sherry and Brandy | 4 each 1 Gallon /case | |
| D,L,G,C, | Manhattan Clam Chowder | 4 each 1 Gallon /case |
| New England Clam Chowder – Boston’s 1991 winner! | 4 each 1 Gallon /case | |
| V, | North-end Minestrone | 4 each 1 Gallon /case |
| D,G,L,C, | Oriental Vegetable and Shiitake Mushrooms | 4 each 1 Gallon /case |
| G, | Polish Cabbage with Kielbasa Sausage | 4 each 1 Gallon /case |
| Potato and Leek Soup with a hint of Nutmeg | 4 each 1 Gallon /case | |
| D,G, | Split Pea with roasted Red Pimentos and Mint | 4 each 1 Gallon /case |
| Thai Chicken Soup with Lemon Gras and Ginger | 4 each 1 Gallon /case | |
| Three Mushroom Cream with Potatoes | 4 each 1 Gallon /case | |
| Tomato Bisque finished with a touch of Sherry | 4 each 1 Gallon /case | |
| G, V, | Tomato Cream with fresh Basil leaves | 4 each 1 Gallon /case |
Smoked Seafood
Product
Description
Pack Size
| Atlantic Salmon (smoked or cured weekly, order by Friday, we deliver following Thursday) | |
| Grave lax – European style | average 3pound / side |
| Hot Smoked Salmon on Cedar Board | average 3pound / side |
| * Alaska King or Coho available per request | |
| Smoked Fin Fish (smoked or cured weekly, order by Friday, we deliver following Thursday) | |
| Colorado Rainbow Trout fillets Boneless (95%) | 4 whole, 10 once each |
| Ahi Tuna Sushi grade– lightly smoked with peppercorns | Per pound |
| Whitefish - brushed with honey mustard | 6 each, 12 once each |
| Mackerel – peppered | 10 whole, 7 once each |
| Sable Fish – Head & Gutted, delicate flavor | each approx. 2 pound |
| * Please call Chef Neuhold for special requests, Cell # (970) 402-0688 | |
| Smoked Crustaceous (smoked or cured weekly, order by Friday, we deliver following Thursday) | |
| Mussels N.Z. Half Shells | 2 pound box |
| Shrimps - any size | |
| Sea Scallops – any size | 5 pound box |
| Oysters on ˝ Shell (freshly shucked to order) | 140 ct. |
Salad Dressings
and Dips
<D> Dairy Free
<LC> Low Calorie
<CF> Cholesterol Free
Code # Product Description
Pack Size
| Salad Dressings (convenient in one gallon bag) | ||
| Blue Cheese | 4 each 1 Gallon /case | |
| Caesar | 4 each 1 Gallon /case | |
| D, CF, | Cocktail Sauce with Horseradish | 4 each 1 Gallon /case |
| Cole Slaw | 4 each 1 Gallon /case | |
| Creamy Horseradish | 4 each 1 Gallon /case | |
| LC, | Creamy Italian | 4 each 1 Gallon /case |
| Creamy Tarragon | 4 each 1 Gallon /case | |
| French | 4 each 1 Gallon /case | |
| D, | Herb Vinaigrette | 4 each 1 Gallon /case |
| Honey Ginger Dressing | ||
| D, | Hot Bacon | 4 each 1 Gallon /case |
| LC, | Low Calorie Dressing | 4 each 1 Gallon /case |
| Mustard Dill Dressing | 4 each 1 Gallon /case | |
| D, LC, | Olive Oil Dressing | 4 each 1 Gallon /case |
| D, LC, | Oriental Dressing | 4 each 1 Gallon /case |
| Poppy Sees Dressing | ||
| LC, | Ranch Dressing | 4 each 1 Gallon /case |
| Raspberry Vinaigrette | ||
| D, LC, | Red Wine Vinaigrette | 4 each 1 Gallon /case |
| Russian Dressing | 4 each 1 Gallon /case | |
| Sauce Tartare | ||
| D, | Sesame Dressing | 4 each 1 Gallon /case |
| Sweet and Sour Dressing | 4 each 1 Gallon /case | |
| Dips (convenient in one gallon bag) | ||
| Honey Smoked Salmon Dip with Artichoke | 4 each 1 Gallon /case | |
| Honey Smoked Salmon Dip Cajun Spice | 4 each 1 Gallon /case | |
| Honey Smoked Salmon Dip with Garlic and Herbs | 4 each 1 Gallon /case | |
Office: (720) 379-8759, email: Neuhold@msn.com, web: www.ChefNeuhold.com
Styria Catering LLC, 1207 Hawkeye Court, Fort Collins, Colorado 80525
|
Demi Glace Reduced Brown Sauce
Three Mushroom Sauce Demi Glace, Shiitake, White and Chanterelle Mushrooms
Green Peppercorn Sauce Demi Glace, Cream, Peppercorn and Brandy
|
Our Products will assist you with growing your business…and improving your bottom-line. Quality- at the center of the plate! |
|
Country Gravy White Classic recipe – meatless
Country Sausage Gravy Classic recipe not only for your Breakfast Biscuits
Country Style Brown Gravy Great for Salisbury Steak, Meatloaf-----
|
Game Demi Glace (Glace de Gibier)
Colorado Game Sauce Junibeer and Gin flavored - ready to serve |
|
Oriental style with Shallots,
Mustard Dill Sauce Great for Pork, Chicken and Seafood dishes |
Giblet Gravy
Turkey Gravy with Giblets - not only for Thanksgiving
|
|
1. Save on food cost Use only what you need – average 14 cent per ounce
2. Consisted quality Guaranteed by Chef Neuhold
3. Labor savings Dramatic daily savings |
Fish Veloute Classic Sauce using halibut Bones
Sauce Lobster - (Glace de Homard) |
Convenient boil in the bag – six half Gallon pouches per case, net 3 Gallons
Back Home